BARTERCARD vs ClearFP Franchising, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | BARTERCARD | ClearFP Franchising, LLC |
|---|---|---|
| Franchise Fee | $40,000 | $3,000 |
| Royalty Rate | N/A | N/A |
| Ad Fund Rate | N/A | N/A |
| Min Investment | $53K | $15K |
| Max Investment | $90K | $62K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026