EXIT Realty Upper Midwest vs Windermere Real Estate
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | EXIT Realty Upper Midwest | Windermere Real Estate |
|---|---|---|
| Franchise Fee | $7,500 | $25,000 |
| Royalty Rate | N/A | 5.0% |
| Ad Fund Rate | N/A | 1.0% |
| Min Investment | $61K | $271K |
| Max Investment | $209K | $1.2M |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | -5 | 4 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.