Express Employment Professionals vs Remedy Intelligent Staffing, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Express Employment Professionals | Remedy Intelligent Staffing, LLC |
|---|---|---|
| Franchise Fee | $40,000 | $39,950 |
| Royalty Rate | 4.0% | N/A |
| Ad Fund Rate | 0.6% | N/A |
| Min Investment | $132K | $152K |
| Max Investment | $391K | $259K |
| Median Revenue (Item 19) | $803K | N/A |
| 1-Year Unit Change | 4 | 2 |
| SBA Default Rate | 1.7% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.