F45 Training vs USL PRO, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | F45 Training | USL PRO, LLC |
|---|---|---|
| Franchise Fee | $60,000 | $7,000,000 |
| Royalty Rate | 7.0% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $349K | $10.6M |
| Max Investment | $786K | $15.8M |
| Median Revenue (Item 19) | $407K | N/A |
| 1-Year Unit Change | -38 | N/A |
| SBA Default Rate | 10.1% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.