Family Financial Centers vs North American Immigration Center
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Family Financial Centers | North American Immigration Center |
|---|---|---|
| Franchise Fee | $40,500 | $10,000 |
| Royalty Rate | 20.0% | 10.0% |
| Ad Fund Rate | 2.0% | 4.0% |
| Min Investment | $224K | $34K |
| Max Investment | $309K | $63K |
| Median Revenue (Item 19) | $7.2M | N/A |
| 1-Year Unit Change | -3 | N/A |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.