FAZOLI’S vs PROSE
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | FAZOLI’S | PROSE |
|---|---|---|
| Franchise Fee | $50,000 | $45,000 |
| Royalty Rate | 5.0% | 6.0% |
| Ad Fund Rate | 4.0% | 2.0% |
| Min Investment | $473K | $329K |
| Max Investment | $2.6M | $570K |
| Median Revenue (Item 19) | $1.3M | $6K |
| 1-Year Unit Change | -12 | N/A |
| SBA Default Rate | 22.2% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.