Fetch! Pet Care vs Sit Means Sit
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Fetch! Pet Care | Sit Means Sit |
|---|---|---|
| Franchise Fee | $62,500 | $59,900 |
| Royalty Rate | 7.0% | 6.0% |
| Ad Fund Rate | 2.0% | 1.0% |
| Min Investment | $74K | $67K |
| Max Investment | $80K | $164K |
| Median Revenue (Item 19) | $124K | N/A |
| 1-Year Unit Change | -11 | 2 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.