Fetch! Pet Care vs The Dog Stop
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Fetch! Pet Care | The Dog Stop |
|---|---|---|
| Franchise Fee | $62,500 | $60,000 |
| Royalty Rate | 7.0% | 6.0% |
| Ad Fund Rate | 2.0% | 2.0% |
| Min Investment | $74K | $554K |
| Max Investment | $80K | $1.1M |
| Median Revenue (Item 19) | $124K | $584K |
| 1-Year Unit Change | -11 | 12 |
| SBA Default Rate | 0.0% | 22.2% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026