FITZONE STUDIOS vs Polestar Franchising, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | FITZONE STUDIOS | Polestar Franchising, LLC |
|---|---|---|
| Franchise Fee | $35,000 | $24,900 |
| Royalty Rate | N/A | 6.0% |
| Ad Fund Rate | N/A | 0.0% |
| Min Investment | $214K | $122K |
| Max Investment | $401K | $197K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 12 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.