FITZONE STUDIOS vs Rush Cycle
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | FITZONE STUDIOS | Rush Cycle |
|---|---|---|
| Franchise Fee | $35,000 | $45,000 |
| Royalty Rate | N/A | 6.0% |
| Ad Fund Rate | N/A | 2.0% |
| Min Investment | $214K | $427K |
| Max Investment | $401K | $551K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 12 | N/A |
| SBA Default Rate | N/A | 58.3% |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.