FocalPoint Coaching vs North American Immigration Center
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | FocalPoint Coaching | North American Immigration Center |
|---|---|---|
| Franchise Fee | $45,000 | $10,000 |
| Royalty Rate | N/A | 10.0% |
| Ad Fund Rate | 0.0% | 4.0% |
| Min Investment | $37K | $34K |
| Max Investment | $139K | $63K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 32 | N/A |
| SBA Default Rate | 66.7% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.