Frutta Bowls vs Loving Cup
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Frutta Bowls | Loving Cup |
|---|---|---|
| Franchise Fee | $35,000 | $30,000 |
| Royalty Rate | 6.0% | N/A |
| Ad Fund Rate | 3.0% | N/A |
| Min Investment | $329K | $166K |
| Max Investment | $515K | $242K |
| Median Revenue (Item 19) | $207K | N/A |
| 1-Year Unit Change | -1 | N/A |
| SBA Default Rate | 16.7% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.