Generator Supercenter vs FIVE STAR PAINTING
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Generator Supercenter | FIVE STAR PAINTING |
|---|---|---|
| Franchise Fee | $50,000 | $45,000 |
| Royalty Rate | 4.0% | 6.0% |
| Ad Fund Rate | 1.0% | 2.0% |
| Min Investment | $475K | $77K |
| Max Investment | $868K | $185K |
| Median Revenue (Item 19) | $3.9M | N/A |
| 1-Year Unit Change | -9 | 11 |
| SBA Default Rate | 12.5% | 32.4% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.