Great Clips vs House of Colour
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Great Clips | House of Colour |
|---|---|---|
| Franchise Fee | $20,000 | $30,000 |
| Royalty Rate | 6.0% | 4.0% |
| Ad Fund Rate | 5.0% | 2.0% |
| Min Investment | $188K | $33K |
| Max Investment | $420K | $52K |
| Median Revenue (Item 19) | $382K | N/A |
| 1-Year Unit Change | 12 | 34 |
| SBA Default Rate | 2.3% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.