Great Clips vs The Barbershop A Hair Salon for Men, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Great Clips | The Barbershop A Hair Salon for Men, LLC |
|---|---|---|
| Franchise Fee | $20,000 | $40,000 |
| Royalty Rate | 6.0% | 5.0% |
| Ad Fund Rate | 5.0% | 2.0% |
| Min Investment | $188K | $207K |
| Max Investment | $420K | $353K |
| Median Revenue (Item 19) | $382K | $463K |
| 1-Year Unit Change | 12 | 1 |
| SBA Default Rate | 2.3% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.