HOMMATI vs Welcomemat Franchising, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | HOMMATI | Welcomemat Franchising, LLC |
|---|---|---|
| Franchise Fee | $44,900 | $47,000 |
| Royalty Rate | 0.1% | 6.0% |
| Ad Fund Rate | 0.0% | 2.0% |
| Min Investment | $69K | $61K |
| Max Investment | $80K | $90K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | -4 | N/A |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.