HOUSE OF TRIX vs Rush Cycle
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | HOUSE OF TRIX | Rush Cycle |
|---|---|---|
| Franchise Fee | $50,000 | $45,000 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 1.0% | 2.0% |
| Min Investment | $1.6M | $427K |
| Max Investment | $4.0M | $551K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | 0.0% | 58.3% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026