HOUSEMASTER vs FIVE STAR PAINTING
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | HOUSEMASTER | FIVE STAR PAINTING |
|---|---|---|
| Franchise Fee | $42,500 | $45,000 |
| Royalty Rate | 5.0% | 6.0% |
| Ad Fund Rate | 2.5% | 2.0% |
| Min Investment | $69K | $77K |
| Max Investment | $113K | $185K |
| Median Revenue (Item 19) | $97K | N/A |
| 1-Year Unit Change | -7 | 11 |
| SBA Default Rate | 44.4% | 32.4% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.