Inspect-It 1st vs FIVE STAR PAINTING
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Inspect-It 1st | FIVE STAR PAINTING |
|---|---|---|
| Franchise Fee | $24,900 | $45,000 |
| Royalty Rate | 7.0% | 6.0% |
| Ad Fund Rate | 2.0% | 2.0% |
| Min Investment | $13K | $77K |
| Max Investment | $43K | $185K |
| Median Revenue (Item 19) | $84K | N/A |
| 1-Year Unit Change | -4 | 11 |
| SBA Default Rate | N/A | 32.4% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.