iTRIP vs Windermere Real Estate
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | iTRIP | Windermere Real Estate |
|---|---|---|
| Franchise Fee | $30,000 | $25,000 |
| Royalty Rate | 6.1% | 5.0% |
| Ad Fund Rate | 1.0% | 1.0% |
| Min Investment | $118K | $271K |
| Max Investment | $153K | $1.2M |
| Median Revenue (Item 19) | $1.2M | N/A |
| 1-Year Unit Change | 0 | 4 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.