Lawn Doctor, Inc. vs FIVE STAR PAINTING
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Lawn Doctor, Inc. | FIVE STAR PAINTING |
|---|---|---|
| Franchise Fee | $127,000 | $45,000 |
| Royalty Rate | 10.0% | 6.0% |
| Ad Fund Rate | 5.0% | 2.0% |
| Min Investment | $150K | $77K |
| Max Investment | $177K | $185K |
| Median Revenue (Item 19) | $659K | N/A |
| 1-Year Unit Change | 17 | 11 |
| SBA Default Rate | 5.3% | 32.4% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.