Little Land Play Gym vs Polestar Franchising, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Little Land Play Gym | Polestar Franchising, LLC |
|---|---|---|
| Franchise Fee | $35,000 | $24,900 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 1.0% | 0.0% |
| Min Investment | $225K | $122K |
| Max Investment | $599K | $197K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | 60.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.