Marathon Petroleum Company LP (Shell) vs Sit Means Sit
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Marathon Petroleum Company LP (Shell) | Sit Means Sit |
|---|---|---|
| Franchise Fee | N/A | $59,900 |
| Royalty Rate | N/A | 6.0% |
| Ad Fund Rate | N/A | 1.0% |
| Min Investment | N/A | $67K |
| Max Investment | N/A | $164K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | 2 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.