Massage Heights vs My Eyelab
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Massage Heights | My Eyelab |
|---|---|---|
| Franchise Fee | $49,500 | $34,900 |
| Royalty Rate | 6.0% | 4.0% |
| Ad Fund Rate | 3.0% | 8.0% |
| Min Investment | $472K | $300K |
| Max Investment | $552K | $601K |
| Median Revenue (Item 19) | $948K | $834K |
| 1-Year Unit Change | -4 | 17 |
| SBA Default Rate | 18.8% | 11.1% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026