Miracle-Ear vs The Hydration Room
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Miracle-Ear | The Hydration Room |
|---|---|---|
| Franchise Fee | $20,000 | $35,000 |
| Royalty Rate | N/A | 8.0% |
| Ad Fund Rate | 0.1% | 2.0% |
| Min Investment | $120K | $93K |
| Max Investment | $403K | $167K |
| Median Revenue (Item 19) | $393K | N/A |
| 1-Year Unit Change | -15 | 0 |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.