Once Upon A Child vs KIDS NINJA WARRIOR FRANCHISING, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Once Upon A Child | KIDS NINJA WARRIOR FRANCHISING, LLC |
|---|---|---|
| Franchise Fee | $25,000 | $49,500 |
| Royalty Rate | 5.0% | 7.0% |
| Ad Fund Rate | 3.0% | 3.0% |
| Min Investment | $356K | $170K |
| Max Investment | $486K | $482K |
| Median Revenue (Item 19) | $1.2M | N/A |
| 1-Year Unit Change | 4 | N/A |
| SBA Default Rate | 2.6% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.