Once Upon A Child vs Tulip Kids
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Once Upon A Child | Tulip Kids |
|---|---|---|
| Franchise Fee | $25,000 | $30,000 |
| Royalty Rate | 5.0% | 6.0% |
| Ad Fund Rate | 3.0% | 0.5% |
| Min Investment | $356K | $274K |
| Max Investment | $486K | $500K |
| Median Revenue (Item 19) | $1.2M | N/A |
| 1-Year Unit Change | 4 | N/A |
| SBA Default Rate | 2.6% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.