Patrice & Associates vs GLOBAL RECRUITERS NETWORK
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Patrice & Associates | GLOBAL RECRUITERS NETWORK |
|---|---|---|
| Franchise Fee | $65,000 | $20,000 |
| Royalty Rate | 10.0% | 10.0% |
| Ad Fund Rate | 2.0% | 0.0% |
| Min Investment | $105K | $33K |
| Max Investment | $121K | $45K |
| Median Revenue (Item 19) | $3K | N/A |
| 1-Year Unit Change | -16 | 1 |
| SBA Default Rate | 31.8% | 100.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.