Pets Are Inn vs Sit Means Sit
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Pets Are Inn | Sit Means Sit |
|---|---|---|
| Franchise Fee | $65,000 | $59,900 |
| Royalty Rate | 10.0% | 6.0% |
| Ad Fund Rate | 1.0% | 1.0% |
| Min Investment | $74K | $67K |
| Max Investment | $122K | $164K |
| Median Revenue (Item 19) | $158K | N/A |
| 1-Year Unit Change | 0 | 2 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.