Planet Beach vs FITZONE STUDIOS
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Planet Beach | FITZONE STUDIOS |
|---|---|---|
| Franchise Fee | $19,950 | $35,000 |
| Royalty Rate | 6.0% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $202K | $214K |
| Max Investment | $393K | $401K |
| Median Revenue (Item 19) | $130K | N/A |
| 1-Year Unit Change | N/A | 12 |
| SBA Default Rate | 88.9% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.