Play It Again Sports vs USL PRO, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Play It Again Sports | USL PRO, LLC |
|---|---|---|
| Franchise Fee | $25,000 | $7,000,000 |
| Royalty Rate | 5.0% | N/A |
| Ad Fund Rate | 3.0% | N/A |
| Min Investment | $346K | $10.6M |
| Max Investment | $460K | $15.8M |
| Median Revenue (Item 19) | $1.0M | N/A |
| 1-Year Unit Change | -5 | N/A |
| SBA Default Rate | 5.5% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.