Polestar Franchising, LLC vs THE DAILEY METHOD
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Polestar Franchising, LLC | THE DAILEY METHOD |
|---|---|---|
| Franchise Fee | $24,900 | $35,000 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 0.0% | 1.0% |
| Min Investment | $122K | $275K |
| Max Investment | $197K | $992K |
| Median Revenue (Item 19) | N/A | $242K |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | 12.5% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026