Rentals America vs Hommati
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Rentals America | Hommati |
|---|---|---|
| Franchise Fee | $25,000 | $16,900 |
| Royalty Rate | 7.0% | 7.0% |
| Ad Fund Rate | 0.0% | 4.0% |
| Min Investment | $63K | $99K |
| Max Investment | $83K | $834K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.