Repicci's Real Italian vs Windermere Real Estate
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Repicci's Real Italian | Windermere Real Estate |
|---|---|---|
| Franchise Fee | $36,000 | $25,000 |
| Royalty Rate | 0.0% | 5.0% |
| Ad Fund Rate | 0.0% | 1.0% |
| Min Investment | $84K | $271K |
| Max Investment | $173K | $1.2M |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | -6 | 4 |
| SBA Default Rate | 100.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.