Showhomes vs Windermere Real Estate
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Showhomes | Windermere Real Estate |
|---|---|---|
| Franchise Fee | $19,995 | $25,000 |
| Royalty Rate | 10.0% | 5.0% |
| Ad Fund Rate | 0.0% | 1.0% |
| Min Investment | $49K | $271K |
| Max Investment | $158K | $1.2M |
| Median Revenue (Item 19) | $416K | N/A |
| 1-Year Unit Change | -4 | 4 |
| SBA Default Rate | 40.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.