SnapHouss vs Windermere Real Estate
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | SnapHouss | Windermere Real Estate |
|---|---|---|
| Franchise Fee | $9,900 | $25,000 |
| Royalty Rate | 7.0% | 5.0% |
| Ad Fund Rate | 4.0% | 1.0% |
| Min Investment | $31K | $271K |
| Max Investment | $130K | $1.2M |
| Median Revenue (Item 19) | $84K | N/A |
| 1-Year Unit Change | 11 | 4 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.