Sport Clips vs Bellacures
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Sport Clips | Bellacures |
|---|---|---|
| Franchise Fee | $69,500 | $45,000 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 5.0% | 1.5% |
| Min Investment | $289K | $320K |
| Max Investment | $475K | $650K |
| Median Revenue (Item 19) | $409K | $106K |
| 1-Year Unit Change | -31 | N/A |
| SBA Default Rate | 8.1% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.