Sport Clips vs Great Clips
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Sport Clips | Great Clips |
|---|---|---|
| Franchise Fee | $69,500 | $20,000 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 5.0% | 5.0% |
| Min Investment | $289K | $188K |
| Max Investment | $475K | $420K |
| Median Revenue (Item 19) | $409K | $382K |
| 1-Year Unit Change | -31 | 12 |
| SBA Default Rate | 8.1% | 2.3% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.