Storage Authority, LLC vs PatchMaster
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Storage Authority, LLC | PatchMaster |
|---|---|---|
| Franchise Fee | $69,000 | $54,500 |
| Royalty Rate | 6.0% | 9.0% |
| Ad Fund Rate | 2.5% | 1.0% |
| Min Investment | $298K | $123K |
| Max Investment | $9.8M | $158K |
| Median Revenue (Item 19) | N/A | $263K |
| 1-Year Unit Change | -1 | 30 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.