TGS National Franchise, LLC vs The Entrepreneur’s Source
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | TGS National Franchise, LLC | The Entrepreneur’s Source |
|---|---|---|
| Franchise Fee | $25,000 | $75,000 |
| Royalty Rate | 8.0% | N/A |
| Ad Fund Rate | 1.5% | N/A |
| Min Investment | $753K | $114K |
| Max Investment | $4.7M | $133K |
| Median Revenue (Item 19) | N/A | $103K |
| 1-Year Unit Change | N/A | 12 |
| SBA Default Rate | N/A | 37.5% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.