The Brass Tap vs Fala Bar
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | The Brass Tap | Fala Bar |
|---|---|---|
| Franchise Fee | $25,000 | $30,000 |
| Royalty Rate | 5.0% | 5.0% |
| Ad Fund Rate | 2.0% | 1.0% |
| Min Investment | $793K | $232K |
| Max Investment | $1.3M | $824K |
| Median Revenue (Item 19) | $1.3M | N/A |
| 1-Year Unit Change | 7 | N/A |
| SBA Default Rate | 4.8% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.