The Entrepreneur’s Source vs BARTERCARD
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | The Entrepreneur’s Source | BARTERCARD |
|---|---|---|
| Franchise Fee | $75,000 | $40,000 |
| Royalty Rate | N/A | N/A |
| Ad Fund Rate | N/A | N/A |
| Min Investment | $114K | $53K |
| Max Investment | $133K | $90K |
| Median Revenue (Item 19) | $103K | N/A |
| 1-Year Unit Change | 12 | N/A |
| SBA Default Rate | 37.5% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.