The Entrepreneur’s Source vs North American Immigration Center
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | The Entrepreneur’s Source | North American Immigration Center |
|---|---|---|
| Franchise Fee | $75,000 | $10,000 |
| Royalty Rate | N/A | 10.0% |
| Ad Fund Rate | N/A | 4.0% |
| Min Investment | $114K | $34K |
| Max Investment | $133K | $63K |
| Median Revenue (Item 19) | $103K | N/A |
| 1-Year Unit Change | 12 | N/A |
| SBA Default Rate | 37.5% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.