The UPS Store vs Paniq Room
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | The UPS Store | Paniq Room |
|---|---|---|
| Franchise Fee | $7,500 | $25,000 |
| Royalty Rate | 5.0% | 6.0% |
| Ad Fund Rate | 2.5% | 1.0% |
| Min Investment | $57K | $350K |
| Max Investment | $416K | $3.0M |
| Median Revenue (Item 19) | $687K | N/A |
| 1-Year Unit Change | 24 | N/A |
| SBA Default Rate | 0.3% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.