Tuffy vs Novus
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Tuffy | Novus |
|---|---|---|
| Franchise Fee | $30,000 | $10,500 |
| Royalty Rate | 5.0% | 6.0% |
| Ad Fund Rate | 5.0% | 2.0% |
| Min Investment | $222K | $70K |
| Max Investment | $724K | $285K |
| Median Revenue (Item 19) | $1.3M | $703K |
| 1-Year Unit Change | 1 | 3 |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.