United Country Real Estate vs Hommati
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | United Country Real Estate | Hommati |
|---|---|---|
| Franchise Fee | $20,000 | $16,900 |
| Royalty Rate | N/A | 7.0% |
| Ad Fund Rate | N/A | 4.0% |
| Min Investment | $11K | $99K |
| Max Investment | $46K | $834K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | -16 | N/A |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.