United Real Estate vs Windermere Real Estate
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | United Real Estate | Windermere Real Estate |
|---|---|---|
| Franchise Fee | $35,000 | $25,000 |
| Royalty Rate | N/A | 5.0% |
| Ad Fund Rate | N/A | 1.0% |
| Min Investment | $145K | $271K |
| Max Investment | $386K | $1.2M |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 4 | 4 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.