💼 Business Services Franchises
Explore business services franchise opportunities with FDD financial data.
26
Brands
N/A - N/A
Investment Range
8.2%
Avg Royalty
$397,328
Avg Revenue
18/100
Avg Score
Top Business Franchise Brands
| Brand | Units | Growth | Investment | Royalty | Score |
|---|---|---|---|---|---|
| Citrus Solution | 84 | - | $52K-$98K | - | 15 |
| F-O-R-T-U-N-E Franchise Corporation | 62 | 0.0% | $75K-$135K | 7% | 20 |
| HQ Franchising Corporation | 48 | - | $45K-$146K | 8% | 17 |
| BLUE STAMP FRANCHISE COMPANY | 38 | 0.0% | $134K-$239K | 4% | 28 |
| El Franchise Company, LLC | 25 | - | $38K-$558K | - | 17 |
| AMH Enterprises | 21 | - | $52K-$150K | 6% | 21 |
| DaveMar Corporation | 16 | - | $100K-$205K | 6% | 17 |
| EI FRANCHISE COMPANY, LLC | 14 | -0.3% | $38K-$558K | - | 10 |
| TFW Advisors | 9 | - | $70K-$280K | 10% | 18 |
| Kramerica Enterprises, LLC | 5 | - | - | 12% | 12 |
| Bearfruit Franchise Corporation | 4 | - | $146K-$451K | 5% | 23 |
| AIM GOOD USA CORPORATION | 2 | - | $272K-$403K | 3% | 12 |
| Babes in Business | 1 | - | $21K-$21K | 15% | 14 |
| Status Solutions Network | 1 | -1.0% | $46K-$68K | 15% | 12 |
| THE DRIVEWAY COMPANY | - | 0.4% | $89K-$169K | 7% | 22 |
| CANOPY FRANCHISE CORPORATION | - | - | $80K-$215K | 8% | 22 |
| Pablo Enterprise Usa | - | - | - | - | - |
| Flaherty Solutions | - | - | - | - | - |
| Singers Company | - | - | - | - | - |
| Deer Solution | - | - | - | - | - |
| Blow Drive Interlock Corporation | - | - | - | - | - |
| Commercial Investors | - | - | - | - | - |
| Firm Lab | - | - | - | - | - |
| The Armoloy Corporation | - | - | - | - | - |
| Automobile Protection Corporation Apco | - | - | - | - | - |
| Helpful Heroes | - | - | - | - | - |
Research any business brand in depth
FranchiseIQ has FDD financial data on 26+ business brands. Compare investment costs, royalty rates, unit economics, and risk scores.
Browse All CategoriesLast updated: April 2026