🍽️ Casual Dining Restaurant Franchises
Browse 260+ casual dining franchise brands with real FDD data.
266
Brands
N/A - N/A
Investment Range
5.2%
Avg Royalty
$1,896,504
Avg Revenue
18/100
Avg Score
Top Casual Dining Franchise Brands
| Brand | Units | Growth | Investment | Royalty | Score |
|---|---|---|---|---|---|
| IHOP | 1,658 | -0.3% | $1752K-$5223K | 4.5% | 23 |
| Applebee's | 1,454 | - | $1767K-$5823K | 4% | 25 |
| Denny's | 1,342 | 0.0% | $255K-$3057K | 4.5% | 30 |
| Golden Corral | 352 | 0.0% | $2224K-$8739K | 4% | 12 |
| Huddle House | 216 | 0.0% | $552K-$1715K | 4.75% | 16 |
| A&W Restaurants, Inc. | 212 | 0.0% | $299K-$1640K | 5% | 32 |
| Perkins | 183 | 0.0% | $1314K-$3581K | 4% | 19 |
| Krystal | 143 | 0.1% | $470K-$2160K | 5% | 30 |
| 7 BREW | 137 | 0.0% | $894K-$2178K | 7% | 16 |
| TGI Fridays | 129 | -0.4% | $1408K-$4516K | 4% | 19 |
| Bonchon | 127 | 2.7% | $262K-$1306K | 5% | 30 |
| Outback Steakhouse | 126 | 0.0% | $4260K-$9043K | 5% | 12 |
| THE MELTING POT | 117 | - | $974K-$1446K | 4.5% | 22 |
| SIZZLER® | 116 | 0.0% | $1330K-$2623K | 4% | 22 |
| Beef ‘O’ Brady’s® | 102 | -0.1% | $813K-$1457K | 5% | 23 |
| Ponderosa Steakhouse | 101 | - | $299K-$1053K | 4% | 24 |
| Pieology | 101 | -0.1% | $304K-$808K | 5% | 21 |
| Hooters | 101 | -0.1% | $1258K-$4100K | 5% | 16 |
| RED ROBIN® | 92 | -0.1% | $2705K-$5785K | 5% | 7 |
| The Melting Pot Restaurants, Inc. | 89 | 0.0% | $1617K-$2741K | 5% | 17 |
| Nestle Toll House Cafe by Chip | 88 | - | $44K-$586K | 6% | 25 |
| The Bar Method | 76 | - | $304K-$511K | 6% | 27 |
| FRIENDLY’S | 76 | -0.1% | $1111K-$2682K | 6% | 11 |
| WALK-ON’S ENTERPRISES FRANCHISING, LLC | 74 | - | $1554K-$7056K | 5% | 14 |
| WALK-ON’S | 74 | - | $1554K-$7056K | 5% | 14 |
| WALK-ON’S ENTERPRISES FRANCHISING, L.L.C. | 74 | 0.0% | $1554K-$7016K | 5% | 9 |
| Nathan's Famous | 72 | 0.0% | $554K-$2033K | 5.5% | 14 |
| Twin Peaks | 70 | 0.1% | $2959K-$7634K | 5% | 24 |
| Western Sizzlin Franchise Corporation | 65 | - | $451K-$4500K | 2% | 27 |
| Big Boy | 65 | - | $905K-$3588K | 4% | 17 |
| MR. GOODCENTS FRANCHISE SYSTEMS, INC. | 64 | 0.0% | $311K-$506K | 6% | 25 |
| TWIN RESTAURANT FRANCHISE, LLC | 61 | 0.1% | $1987K-$6048K | 5% | 26 |
| Another Broken Egg Cafe | 61 | -4.0% | $802K-$1599K | 5% | 19 |
| NrGize Lifestyle Café | 57 | - | $110K-$454K | 6% | 24 |
| NrGize Lifestyle Cafe | 57 | -0.1% | $107K-$434K | 6% | 19 |
| BIG BOY FRANCHISE MANAGEMENT LLC | 56 | - | $913K-$3642K | 4% | 22 |
| Texas Roadhouse | 56 | - | $3894K-$7902K | 4% | 18 |
| The Brass Tap | 51 | 1.2% | $793K-$1280K | 5% | 30 |
| Nature's Table Café | 51 | - | $62K-$464K | 5% | 30 |
| Brass Tap Franchisor, LLC | 45 | - | $781K-$1319K | 4% | 18 |
| We Sell Restaurants | 44 | 0.3% | $106K-$150K | 15% | 21 |
| World of Beer | 40 | - | $1153K-$1896K | 5% | 15 |
| Poké Bar Dice & Mix | 39 | - | $158K-$438K | 6% | 20 |
| CHEEBURGER CHEEBURGER | 38 | - | $159K-$466K | 5% | 23 |
| Friendly's Restaurants | 38 | - | $1111K-$2682K | 6% | 14 |
| HAPPY JOE'S | 35 | -0.2% | $323K-$1359K | 6% | 20 |
| Giordano's® Restaurants | 34 | - | $645K-$1835K | 6% | 7 |
| Craft Beer Cellar | 33 | - | $71K-$290K | 2% | 30 |
| Old Chicago | 33 | - | $1382K-$2119K | 4% | 13 |
| Giordano’s® | 33 | -0.1% | $609K-$2056K | 6% | 7 |
Showing top 50 of 266 brands, ranked by total units.
Research any casual dining brand in depth
FranchiseIQ has FDD financial data on 266+ casual dining brands. Compare investment costs, royalty rates, unit economics, and risk scores.
Browse All CategoriesLast updated: April 2026