ANYTIME FITNESS vs PLANET FITNESS
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | ANYTIME FITNESS | PLANET FITNESS |
|---|---|---|
| Franchise Fee | $42,500 | $20,000 |
| Royalty Rate | N/A | 7.0% |
| Ad Fund Rate | 0.0% | 2.0% |
| Min Investment | $459K | $1.5M |
| Max Investment | $908K | $5.2M |
| Median Revenue (Item 19) | $408K | N/A |
| 1-Year Unit Change | -8 | 97 |
| SBA Default Rate | 10.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026